| Sl No. | Tests conducted | No. of Tests | |
|---|---|---|---|
| 1 | No. of ABO grouping | 18,274 | |
| 2 | No. of Rh Grouping | 18,274 | |
| 3 | No. of cross matching | 19,417 | |
| 4 | No. of samples in which antibodies identified | 13 | |
| 5 | No. of samples tested for - HIV | 6,986 | |
| 6 | No. of samples tested for - HBsAg | 6,986 | |
| 7 | No. of samples tested for - HCV | 6,986 | |
| 8 | No. of samples tested for - VDRL | 6,986 | |
| 9 | No. of samples tested for - Malaria | 6,986 | |
| 10 | No. of samples tested for - Coomb’s | 940 | |
| BLOOD DONORS | |||
| 11 | Total blood donors | 6,986 | |
| 12 | Issue of whole blood | 1,563 | |
| BLOOD DONATION CAMPS | |||
| 13 | Blood Donation camps conducted | 29 | |
| 14 | Total blood donors – camps | 1,399 | |
| 15 | Blood grouping camps conducted | 7 | |
| BLOOD COMPONENTS | |||
| 17 | Name of the blood component | Prepared | Issued |
| Total Components | 13,184 | 13,293 | |
The Department organised World Blood Donor’s Day 2014 on 18.06.2014 and felicitated ten regular voluntary blood donors which was followed by in-house Blood Donation Camp.
Dr Charu Khosla: attended Blood Bank refresher training course at Trans Transfusion Medicine Centre, NIMHANS, Bangalore from 05.02.2015 to 07.02.2015, organised by Karnataka State AIDS Prevention Society, Bangalore.
Mr Shafeeque: Attended three-day refresher course from 27.01.2015 to 29.01.2015 for NACO assisted Blood Bank technicians at Transfusion Medicine Centre, NIMHANS, Bangalore, organised by Karnataka State AIDS Prevention Society, Bangalore.